
Reach Out to Us Today!
Personal Training Programs | ||||
Small Group Personal Training / Group Fitness Programs -1 Hour | ||||
Cost per person: 6-15 participants per “Time Slot” | ||||
Price | Sessions | |||
3 Month PIF | $449 | Unlimited | ||
Monthly | $250 | Unlimited | ||
Monthly | – Auto Draft | $179 | Unlimited | |
Drop In | $30 | 1 | ||
Partner Personal Training – 1 Hour |
||||
Cost per session, per person: 2 participants per “Time Slot” | ||||
Times Per week | Sessions Per Month | Price Per Session | Monthly | 3 Months-PIF (10% off) |
1 | 4 | $75 | $300 | $810 |
2 | 8 | $55 | $440 | $1,188 |
3 | 12 | $50 | $600 | $1,620 |
1on1 Personal Training – 1 Hour |
||||
Times Per week | Sessions Per Month | Price Per Session | Monthly | 3 Months-PIF (10% off) |
1 | 4 | $100 | $400 | $1,080 |
2 | 8 | $75 | $600 | $1,620 |
3 | 12 | $70 | $840 | $2,268 |
1on1 Personal Training – 30 Min |
||||
Times Per week | Sessions Per Month | Price Per Session | Monthly | 3 Months-PIF (10% off) |
1 | 4 | $60 | $240 | $648 |
2 | 8 | $55 | $440 | $1,188 |
Monthly Programs expire in 30 days, PIF Programs expire in 3 months | ||||
Training sessions cannot be carried over to the subsequent month. | ||||
Small Group Personal Training requires a minimum 6 & max of 15 participants per “Time Slot.” | ||||
All sales final, Non-Refundable/Non-transferable. |