Get Better
2023 SWFL Showcase Results
Position | Name | BIB | 40 | 5/10/5 | L/cone | Broad | Vert | HT | WT |
---|---|---|---|---|---|---|---|---|---|
WR | Johnathan Mendez | 100 | 5.32 | 4.69 | 7.87 | 7’7 | 26.7 | 5’7 | 134 |
WR | Landon Wolny | 99 | 5.17 | 4.69 | 7.91 | 7’5 | 24.2 | 6’2 | 174 |
DB | Justin Campbell | 98 | 5.18 | 4.69 | 7.56 | 8’4 | 29.3 | 5’10 | 142 |
DB | Armstrong Sylvestre | 97 | 5.09 | 4.66 | 8.47 | 8’6 | 32.4 | 5’10 | 153 |
QB | Jaden Concepcion | 96 | 5.58 | 5 | 8.46 | 6’4 | 21.1 | 5’7 | 125 |
DB | Isaiah Allen | 95 | N/A | 4.7 | 7.87 | N/A | 29.3 | 5’9 | 147 |
WR | Juan Ibarra | 94 | 5.36 | 4.72 | 7.75 | 7’7 | 24.1 | 5’9 | 114 |
OL | Hayden Anthony | 93 | 5.7 | 5.44 | 9.07 | 7’2 | 20.1 | 6’4 | 325 |
LB | Braden Krejci | 92 | 5.05 | 4.84 | 7.93 | 8’4 | 27.1 | 5’9 | 178 |
DL | Peyton Mcgee | 91 | 5.1 | 4.75 | 8.03 | 8’3 | 21.2 | 6’2 | 202 |
DL | Dameyom Boomfield | 90 | 5.08 | 5.06 | 8.31 | 8’0 | 27.1 | 6’2 | 233 |
WR | Alex Hagan | 89 | 5.44 | 4.7 | 8.4 | 7’2 | 25.3 | 5’10 | 118 |
WR | Josh Laughlin | 88 | 5.27 | 4.85 | 8.87 | 7’5 | 27 | 6’4 | 165 |
WR | Dominick Davis | 87 | 4.72 | 4.59 | 7.69 | 8’4.5 | 36.7 | 6’2 | 165 |
WR | Nathan Newhouse | 86 | 5.22 | 4.9 | 8.03 | 6’11 | 22.8 | 5’9 | 140 |
WR | Javier Paredes | 85 | 5.53 | 5.3 | 8.31 | 7’6 | 25.6 | 6’1 | 195 |
RB | Marco Tomas | 84 | 5.19 | 4.69 | 7.82 | 7’5 | 29.5 | 5’6 | 160 |
DL | Jenomar Lopez | 83 | 5.63 | 5.2 | 8.88 | 6’7 | 20.4 | 5’10 | 205 |
WR | Ernesto Martinez | 82 | 5.47 | 4.78 | 8.25 | 7’0 | 26.3 | 5’4 | 115 |
WR | Terrence Simmons | 81 | 5.12 | 4.5 | 7.94 | 7’7 | 25.3 | 5’7 | 130 |
RB | Nejeh White | 80 | 5.08 | 4.44 | 8.03 | 8’0 | 24.2 | 5’9 | 157 |
WR | Brenden Sitar | 79 | 5.2 | 4.72 | 7.91 | 7’5.5 | 23 | 5’11 | 160 |
QB | Matthew Wilson | 78 | 5.29 | 4.8 | 8.31 | 7’8 | 24.4 | 6’2 | 194 |
OL | Jacob Wilson | 77 | 5.38 | 4.9 | 7.97 | 7’8 | 23.4 | 6’3 | 233 |
LB | Gavin Postudensek | 76 | 4.91 | 4.4 | 8 | 8’0 | 31 | 5’11 | 183 |
OL | Josh Vasallo | 75 | 6.7 | 5.44 | 10.41 | 4’11.5 | 14.9 | 5’9 | 287 |
WR | Manuel Colon | 74 | 5.48 | 5.03 | 8.53 | 7’6 | 24 | 5’11 | 145 |
DB | Antoin Loriston | 73 | 5.32 | 4.53 | 8.91 | 8’4 | 25.4 | 5’10 | 156 |
WR | Kervens Lennon | 72 | 4.64 | 4.43 | 7.81 | 8’5.5 | 32 | 5’8 | 143 |
DL | Alejandro Torres | 71 | 5.81 | 5.06 | 8.56 | 6’11 | 21.4 | 5’7 | 200 |
RB | Trevon Moate | 70 | 4.8 | 4.62 | 7.97 | 7’11 | 31.4 | 5’5 | 154 |
WR | Kayden Capaldi | 68 | 5.1 | 4.68 | 8.32 | 8’8 | 29.4 | 5’11 | 180 |
WR | Tommy Wilson | 67 | 5.28 | 4.56 | 8.03 | 7’2 | 24 | 5’6 | 144 |
WR | Anthony Herrera | 66 | 5.27 | 5.13 | 9.08 | 7’0 | 23.2 | 5’4 | 153 |
RB | Gervaris Leaphart | 65 | 4.83 | N/A | N/A | 7’9 | 24.6 | 5’8 | 180 |
LB | Conner Morgan | 64 | 5.02 | 4.71 | 7.87 | 7’10 | 22.4 | 5’11 | 226 |
WR | Fletcher Kean | 63 | 5.17 | 4.59 | 8.22 | 7’10 | 26.1 | 5’10 | 167 |
LB | Jacob Hall | 62 | 5.32 | 4.5 | 7.9 | 8’3 | 26 | 6’1 | 217 |
RB | Chance Reeves | 61 | 5.31 | 4.8 | 8.75 | 7’4.5 | 25 | 5’9 | 180 |
RB | Malik Allen | 60 | 4.7 | 4.5 | 7.69 | 8’11 | 31.8 | 6’0 | 185 |
WR | Virdarian Maloy | 59 | 4.95 | 4.52 | 7.25 | 8’3 | 27.2 | 5’7 | 122 |
DB | Virdaruis Maloy | 58 | 5.21 | 5.1 | 8.1 | 7’8 | 24.6 | 5’10 | 128 |
LB | Julio Rodriguez | 57 | 5.12 | 4.8 | 9 | 8’6 | 27.1 | 5’10 | 165 |
WR | Ronaldo Charles | 56 | 4.77 | 4.72 | 7.61 | 8’2 | 25.1 | 5’8 | 147 |
QB | Ethan Crossan | 55 | 5.1 | 4.68 | 7.75 | 7’4.5 | 25.8 | 5’11 | 182 |
DB | Edwoun Ota | 54 | 4.89 | 4.68 | 8.87 | 8’9 | 30 | 6’1 | 168 |
OL | Colin Urrea | 53 | 7.12 | 5.94 | 9.81 | 4’5 | 12.5 | 6’0 | 243 |
WR | Patrick Ryan | 52 | 5.79 | 5.03 | 8.16 | 6’3 | 17.1 | 5’1 | 80 |
LB | Ty Kolaczynski | 51 | 5.06 | 4.57 | 7.84 | 8’1 | 50.6 | 5’10 | 178 |
WR | Kevin Guzman | 50 | 5.27 | 4.9 | 7.72 | 7’6 | 26.2 | 5’11 | 155 |
LB | Lacarlos Mcgee | 49 | 5.24 | 5 | 8.78 | 7’6 | 26.4 | 6’0 | 202 |
WR | Zarian Pierre | 48 | 4.97 | 4.69 | 8.63 | 8’4 | 31.4 | 5’10 | 142 |
WR | Eric Fletcher | 47 | 4.62 | N/A | N/A | 9’4 | 32.7 | 6’1 | 170 |
DB | Ken’Dahrius Green | 46 | 4.76 | N/A | N/A | 8’6 | 30.9 | 5’11 | 165 |
OL | Quavon Odom | 45 | 6.76 | 6 | 9.97 | 5’0 | 14 | 5’11 | 300 |
DB | Dwayne Liberal (Ath) | 44 | 5.01 | 4.6 | 7.81 | 8’6.5 | 28.4 | 5’7 | 127 |
WR | Joshua Philogene | 43 | 4.72 | 4.38 | 7.93 | 8’7 | 30.3 | 5’10 | 163 |
OL | Woody Celucien | 42 | 6.28 | N/A | N/A | 6’0 | 18.3 | 6’6 | 330 |
WR | Christian Aviles | 41 | 5.15 | 5.72 | 8.37 | 8’9 | 30 | 5’10 | 153 |
DB | Evan Odom (Ath) | 40 | 4.86 | 4.56 | 7.94 | 9’0 | 30.9 | / | / |
WR | Luvinson Pierre | 39 | 5.02 | 4.9 | 8.84 | 8’5 | 23.4 | / | / |
WR | Daniel Lopez | 38 | 4.83 | 4.72 | 8 | 7’8 | 25.7 | / | / |
DL | Kevens Faustin | 37 | 6.46 | N/A | N/A | 5’1 | 15.4 | / | / |
DB | Emmanuel Cabet | 36 | 5.28 | 4.72 | 8.32 | 6’9 | 27.6 | / | / |
DB | Cryus Boykin (Ath) | 35 | 4.79 | 4.57 | 7.56 | 8’4 | 27.5 | / | / |
DL | Noah Brown | 34 | 5.6 | N/A | N/A | 6’9 | 21.2 | / | / |
DB | Isaac Boykin | 33 | 5.74 | 5.19 | 8.37 | 6’2 | 25.1 | / | / |
WR | Justin Stready | 32 | 5.64 | 5.6 | 9.19 | 7’1.5 | 21.5 | / | / |
DB | Isaiah Boykin (Ath) | 31 | 5.64 | 5.03 | 8.78 | 7’1 | 23.3 | / | / |
DB | Nathan Cherenanft | 30 | 6.27 | N/A | N/A | 5’10 | 16.1 | / | / |
RB | Ninaud Joseph | 29 | 5.09 | N/A | N/A | 7’11 | 27.1 | / | / |
WR | Leo Berman | 28 | N/A | N/A | N/A | N/A | N/A | / | / |
————————————————————————
TESTIMONIALS
Ready to Let Us Help You Reach Your Goals?
Whether you’re a weekend warrior or a professional athlete, our unique approach to physical performance will get you there … and beyond.